Description
49 55 65 75 85inch Digital Signage Indoor Display Monitor
49″ 55″ 65″ 75″ 85″ 86″ indoor display monitor digital signage
Top A+grade LG panel-LED backlight
Rosolution: 1080P
Android and Windows system are optional.
Touch or non touch surface optional
Black or White color optional or customize color
Free CMS software
Model No. | DSY-850PB02 | ||
Panel | LCD size | 85” | |
Active Display Area | 1872(H)×1053(V) | ||
Resolution | 3840*2160(4K) | ||
Contrast Ratio | 4000:1(typ.) | ||
Brightness | 350cd/m²(typ.) | ||
Response Time | 8(Typ.)(G to G)(ms) | ||
Frequency | 60Hz | ||
Viewing Angles | 178°(H)/178°(V) | ||
Life Time | 50,000hrs(min.) | ||
System | Windows | WIN10
|
|
Processor | i5 | ||
Storage | RAM | 8G | |
ROM | 256G | ||
Speaker | 2*10W | ||
Power Supply |
Voltage | 100V~240V,50-60HZ | |
Power consumption(max.) | ≤300W | ||
Standby power consumption | <0.5W | ||
Environment | Working Temperature | 0℃~40℃ | |
Storage Temperature | -10℃~60℃ | ||
Storage Humidity | 10%~90%RH Non-Condensing | ||
Working Humidity | 20%~85%RH Non-Condensing | ||
Max working time(hours/day) | 7*24 hrs | ||
Output Interface | HDMI | 1 | |
EARPHONE | 1 | ||
TF | 1 | ||
DP | 1 | ||
USB 2.0 | 2 | ||
1 | |||
LAN | 1 | ||
Structure |
N.W(kg.) | 65KG | |
G.W(kg.) | 70KG | ||
Outline Dimension(W x H x D) | 1921.2(L)*83.7(W)*1106.4(H)MM
|
||
Package Size(W x H x D) | 2050(L)*215(W)*1250(H)MM | ||
Shell material | Metal Shell | ||
Shell color | Silver front frame |